OUR PRODUCTS
Number of views:
1000
60 mono-Si cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATE @STC | |||||||
---|---|---|---|---|---|---|---|
Module Type | LW6M60-320(W) | LW6M60-315(W) | LW6M60-310(W) | LW6M60-305(W) | LW6M60-300(W) | ||
Paek power-Pmax | W | 320 | 315 | 310 | 305 | 300 | |
Power tolerance-Pmax | W | 0,+5 | |||||
Valtage at Pmax-Vmpp | V | 33.28 | 33.06 | 32.80 | 32.58 | 32.35 | |
Current at Pmax-Impp | A | 9.47 | 9.38 | 9.30 | 9.21 | 9.12 | |
Open circuit voltage-Voc | V | 40.05 | 39.80 | 39.50 | 39.28 | 39.02 | |
Short circuit voltage-Isc | A | 10.01 | 9.90 | 9.85 | 9.75 | 9.66 | |
Module efficiencyηm | % | 19.29 | 18.98 | 18.67 | 18.37 | 18.06 | |
Measurements under standard test conditions (air mass AM1.5, irradiance 1000W/ m2, battery temperature 25℃) | |||||||
ELECTRICAL DATE @NOCT | |||||||
Module Type | LW6M60-315(W) | LW6M60-310(W) | LW6M60-305(W) | LW6M60-300(W) | LW6M60-295(W) | ||
Paek power-Pmax-Pmax | W | 234.56 | 230.81 | 226.87 | 223.19 | 219.46 | |
Valtage at Pmax-Vmpp-Vmpp | V | 31.15 | 30.94 | 30.70 | 30.49 | 30.27 | |
Current at Pmax-Impp-Impp | A | 7.53 | 7.46 | 7.39 | 7.32 | 7.25 | |
Open circuit voltage-Voc-Voc | V | 37.49 | 37.26 | 36.98 | 36.77 | 36.53 | |
Short circuit voltage-Isc | A | 8.06 | 7.99 | 7.93 | 7.85 | 7.78 | |
Simulated measurements under operating conditions (irradiance 800W/ m2, battery temperature 20℃, wind speed 1m/s) |
Scan the QR code to read on your phone
Previous
72 mono-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备14012533号-1
Powerby: 300.cn