OUR PRODUCTS
Number of views:
1000
60 mono-Si double-galss cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
SPECIFCATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Module Type | LW60M60-300 | LW60M60-305 | LW60M60-310 | LW60M60-315 | LW60M60-320 | |||||
STC | STC | STC | STC | STC | ||||||
maximum power-Pmax | 300Wp | 305Wp | 310Wp | 315Wp | 320Wp | |||||
Maximum operating voltage-Vmp | 32.8V | 33.0V | 33.2V | 33.4V | 33.6V | |||||
Maximum operating voltage-Imp | 9.30A | 9.40A | 9.49A | 9.59A | 9.68A | |||||
open circuit voltage-Voc | 40.3V | 40.5V | 40.7V | 40.9V | 41.1V | |||||
Short circuit voltage-Isc | 9.83A | 9.92A | 10.04A | 10.15A | 10.20A | |||||
Component efficiencyηm | 18.28% | 18.58% | 18.88% | 19.18% | 19.48% | |||||
Operating temperature range(℃) | -40℃~+85℃ | |||||||||
Maximum system voltage | 1500VDC(IEC) | |||||||||
Maximum rated fuse current | 20A | |||||||||
Output tolerance | 0~+3% | |||||||||
Temperature coefficient of maximum power (Pmax) | -0.37%/℃ | |||||||||
Open circuit voltage (Voc) temperature coefficient | -40℃~+85℃ | |||||||||
Temperature coefficient of short circuit current (Isc) | 0.048%/℃ | |||||||||
Nominal battery operating temperature (NOCT) | 45±2℃ | |||||||||
Flatbed truck transportation and loading capacity (model: high-low plate - 17.5m in total length, 3.5-4.5m in height plate length) |
Scan the QR code to read on your phone
Previous
72mono-Si half-cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn