OUR PRODUCTS
Number of views:
1000
60 mono-Si half-cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
Electrical characteristics(STC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Maximum power(Pmax/W) | Open-circuit voltage(Voc/V) | Short-circuit current(Isc/A) | PEAK POWER VOLTAGE(Vmp/V) | Peak power current(Imp/A) | Component efficiency | |||
310 | 310 | 40.3 | 9.86 | 33.3 | 9.30 | 18.7 | |||
315 | 315 | 40.6 | 9.94 | 33.7 | 9.36 | 19.0 | |||
320 | 320 | 40.9 | 10.02 | 33.9 | 9.43 | 19.3 | |||
325 | 325 | 41.2 | 10.11 | 34.1 | 9.52 | 19.6 | |||
330 | 330 | 40.3 | 9.86 | 33.3 | 9.30 | 18.7 | |||
STC(standard test environment) : irradiance 1000W/ m2, battery temperature 25℃, spectrum AM1.5 |
Scan the QR code to read on your phone
Previous
60 mono-Si double-galss half-cells
Next
None
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn