OUR PRODUCTS
Number of views:
1000
60 poly-Si cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | ||||||
---|---|---|---|---|---|---|
Module type | LW6P60-285 | LW6P60-280 | LW6P60-275 | LW6P60-270 | LW6P60-265 | |
Peak Power_Pmax | W | 285 | 280 | 275 | 270 | 265 |
Power tolerance_△Pmax | W | 0,+5 | ||||
Voltage at Pmax_Vmpp | V | 31.77 | 31.55 | 31.31 | 30.18 | 30.75 |
Curren at Pmax-Impp | A | 8.98 | 8.88 | 8.79 | 8.70 | 8.62 |
open circuit voltage-Voc | V | 38.67 | 38.44 | 38.21 | 37.98 | 37.75 |
Short circuit current-Isc | A | 9.41 | 9.33 | 9.25 | 9.17 | 9.09 |
moudule efficiencyηm | % | 17.45 | 17.14 | 16.84 | 16.53 | 16.22 |
ELECTRICAL DATA(NOCT) | ||||||
Module type | LW6P60-285 | LW6P60-280 | LW6P60-275 | LW6P60-270 | LW6P60-265 | |
Peak Power_Pmax | W | 211.18 | 207.40 | 203.65 | 199.93 | 196.47 |
Voltage at Pmax_Vmpp | V | 29.66 | 29.46 | 29.26 | 29.06 | 28.85 |
Curren at Pmax-Impp | A | 7.12 | 7.04 | 6.96 | 6.88 | 6.81 |
open circuit voltage-Voc | V | 36.12 | 35.94 | 35.76 | 35.56 | 35.35 |
Short circuit current-Isc | A | 7.57 | 7.50 | 7.43 | 7.36 | 7.29 |
Scan the QR code to read on your phone
Previous
72 poly-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn