OUR PRODUCTS
Number of views:
1000
60 poly-Si double-glass cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA | STC | |||||
---|---|---|---|---|---|
CS6k | 275P-FG | 280P-FG | 285P-FG | ||
Nominal max.power(Pmax) | W | 275 | 280 | 285 | |
Opt.Operating voltage(Vmp) | V | 31.4 | 31.6 | 31.8 | |
Opt.Operating current(Imp) | A | 9.06 | 9.18 | 9.28 | |
Open circuit voltage(Voc) | V | 38.3 | 38.5 | 38.6 | |
Short circuit current(Isc) | A | 9.64 | 9.72 | 9.81 | |
Module efficiency | % | 17.33 | 17.63 | 17.94 | |
Operating temperature | ℃ | -40~+85 | |||
Max.Systemvoltage | V | 1500(IEC) or 1000(IEC/UL) | |||
Module fire performance | Type 3/Type 13(UL 1703) or Class A (IEC 61730) | ||||
Max.Series fuse rating | A | 15 | |||
Application classification | Class A | ||||
Power tolerance | W | 0~+5 |
Scan the QR code to read on your phone
Previous
72poly-Si half-cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn