OUR PRODUCTS
Number of views:
1000
60 poly-Si half-cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | ||||||
---|---|---|---|---|---|---|
Peak Power Watts_Pmax | Wp | 275 | 280 | 285 | 290 | |
Power Output tolerance_△Pmax | W | 0,+5 | ||||
Maximum Power Voltage_Vmpp | V | 31.5 | 31.8 | 32.1 | 32.3 | |
Maximum Power Curren-Impp | A | 9.05 | 9.12 | 9.19 | 9.29 | |
open circuit voltage-Voc | V | 38.8 | 39.2 | 39.5 | 39.8 | |
Short circuit current-Isc | A | 9.53 | 9.60 | 9.67 | 9.77 | |
moudule efficiencyηm | % | 16.7 | 17.0 | 17.3 | 17.6 | |
ELECTRICAL DATA(NOCT) | ||||||
Peak Power Watts_Pmax | Wp | 216 | 219 | 223 | 227 | |
Maximum Power Voltage_Vmpp | V | 29.8 | 30.1 | 30.4 | 30.6 | |
Maximum Power Curren-Impp | A | 7.24 | 7.29 | 7.35 | 7.42 | |
open circuit voltage-Voc | V | 36.5 | 36.9 | 37.2 | 37.4 | |
Short circuit current-Isc | A | 7.69 | 7.74 | 7.80 | 7.88 |
Scan the QR code to read on your phone
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn