OUR PRODUCTS
Number of views:
1000
72 mono-Si cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | |||||||
---|---|---|---|---|---|---|---|
Module type | LW6M72-390(W) | LW6M72-385(W) | LW6M72-380(W) | LW6M72-375(W) | LW6M72-370(W) | ||
maximum power-Pmax | W | 390 | 385 | 380 | 375 | 370 | |
Power tolerance-Pmax | W | 0,+5 | |||||
maximum power voltage-Vmpp | V | 40.02 | 39.79 | 39.56 | 39.28 | 39.03 | |
maximum power current-Impp | A | 9.50 | 9.43 | 9.36 | 9.30 | 9.23 | |
open circuit voltage-Voc | V | 48.64 | 48.42 | 48.20 | 47.95 | 47.70 | |
Short circuit current-Isc | A | 9.97 | 9.91 | 9.85 | 9.80 | 9.73 | |
moudule efficiencyηm | % | 19.59 | 19.34 | 19.07 | 18.81 | 18.55 | |
Measurements under standard test conditions (air mass AM1.5, irradiance 1000W/ m2, battery temperature 25℃) | |||||||
ELECTRICAL DATA(NOCT) | |||||||
Module type | LW6M72-315(W) | LW6M72-310(W) | LW6M72-305(W) | LW6M72-300(W) | LW6M72-295(W) | ||
maximum power-Pmax | W | 282.80 | 279.27 | 275.39 | 271.92 | 267.94 | |
maximum power voltage-Vmpp | V | 38.32 | 38.10 | 37.88 | 37.61 | 37.37 | |
maximum power current-Impp | A | 7.38 | 7.33 | 7.27 | 7.23 | 7.17 | |
open circuit voltage-Voc | V | 45.67 | 45.47 | 45.26 | 45.03 | 44.79 | |
Short circuit current-Isc | A | 7.97 | 7.92 | 7.87 | 7.83 | 7.77 | |
NMOT: blessing irradiation 800W/㎡, ambient temperature 20℃, wind speed 1m/s |
Scan the QR code to read on your phone
Previous
None
Next
60 mono-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn