OUR PRODUCTS
Number of views:
1000
72 mono-Si double-galss cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Module type | LW6M72-370 | LW6M72-375 | LW6M72-380 | LW6M72-385 | LW6M72-390 | ||||||
STC | STC | STC | STC | STC | |||||||
maximum power-Pmax | Wp | 370 | 375 | 380 | 385 | 390 | |||||
maximum power voltage-Vmpp | V | 40.02 | 40.5 | 40.8 | 41.1 | 41.4 | |||||
maximum power current-Impp | A | 9.33 | 9.39 | 9.44 | 9.49 | 9.55 | |||||
open circuit voltage-Voc | V | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | |||||
Short circuit current-Isc | A | 9.68 | 9.75 | 9.92 | 10.12 | 10.23 | |||||
moudule efficiencyηm | % | 18.69 | 18.94 | 19.19 | 19.44 | 19.69 | |||||
Operating Temperature(℃) | ~40℃~+85℃ | ||||||||||
Maximum system voltage | 1500VDC(IEC) | ||||||||||
Maximum series fuse rating | 20A | ||||||||||
Power tolerance | ~0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.37%/℃ | ||||||||||
Temperature coefficients of Voc | -0.28%/℃ | ||||||||||
Temperature coefficients of Isc | -0.048%/℃ | ||||||||||
Nominal operating cell temperature(NOCT) | 45±2℃ |
Scan the QR code to read on your phone
Previous
60 mono-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn