OUR PRODUCTS
Number of views:
1000
72 mono-Si double-galss half-cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | ||||||
---|---|---|---|---|---|---|
pak power watts-Pmax(Wp) | power out tolerance-Pmax(W) | maximum power voltage-Vmpp(V) | maximum power current-Impp | open circuit voltage-Voc(V) | Short circuit voltage-Isc(A) | moudule efficiencyηm(%) |
380 | 0~+5 | 39.6 | 9.59 | 48.1 | 9.99 | 18.7 |
385 | 40.1 | 9.61 | 48.5 | 10.03 | 18.9 | |
390 | 40.5 | 9.64 | 49.7 | 10.08 | 19.2 | |
395 | 40.8 | 9.69 | 50.1 | 10.13 | 19.4 | |
400 | 41.1 | 9.74 | 50.4 | 10.18 | 19.7 | |
405 | 41.4 | 9.79 | 50.8 | 10.23 | 19.9 | |
410 | 41.7 | 9.84 | 51.2 | 10.29 | 20.2 | |
Measurements under standard test conditions (air mass AM1.5, irradiance 1000W/ m2, battery temperature 25℃) |
Scan the QR code to read on your phone
Previous
72 mono-Si double-galss cells
Next
72mono-Si half-cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn