OUR PRODUCTS
Number of views:
1000
72 poly-Si cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | ||||||
---|---|---|---|---|---|---|
Module type | LW6PH72-335 | LW6PH72-330 | LW6PH72-325 | LW6PH72-320 | LW6PH72-315 | |
Peak Power_Pmax | W | 335 | 330 | 325 | 320 | 315 |
Power tolerance_△Pmax | W | 0,+5 | ||||
Voltage at Pmax_Vmpp | V | 37.93 | 37.70 | 37.47 | 37.25 | 37.05 |
Curren at Pmax-Impp | A | 8.84 | 8.76 | 8.68 | 8.60 | 8.51 |
open circuit voltage-Voc | V | 46.00 | 45.85 | 45.65 | 45.45 | 45.20 |
Short circuit current-Isc | A | 9.33 | 9.27 | 9.21 | 9.15 | 9.07 |
moudule efficiencyηm | % | 17.26 | 17.01 | 16.75 | 16.49 | 16.23 |
ELECTRICAL DATA(NOCT) | ||||||
Module type | LW6PH72-335 | LW6PH72-330 | LW6PH72-325 | LW6PH72-320 | LW6PH72-315 | |
Peak Power_Pmax | W | 247.92 | 244.26 | 240.62 | 237.01 | 233.43 |
Voltage at Pmax_Vmpp | V | 35.93 | 35.71 | 35.49 | 35.27 | 35.05 |
Curren at Pmax-Impp | A | 6.90 | 6.84 | 6.78 | 6.72 | 6.66 |
open circuit voltage-Voc | V | 43.55 | 43.33 | 43.11 | 42.88 | 42.65 |
Short circuit current-Isc | A | 7.47 | 7.41 | 7.35 | 7.28 | 7.21 |
Scan the QR code to read on your phone
Previous
None
Next
60 poly-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn