OUR PRODUCTS
Number of views:
1000
72 poly-Si double-glass cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA | STC | ||||||
---|---|---|---|---|---|---|
LW6P72-315/320/325/330 | 285P-FG | |||||
Nominal max.power(Pmax) | W | 315 | 320 | 325 | 330 | |
Opt.Operating voltage(Vmp) | V | 37.6 | 37.8 | 38.1 | 38.2 | |
Opt.Operating current(Imp) | A | 9.05 | 9.13 | 9.21 | 9.30 | |
Open circuit voltage(Voc) | V | 45.9 | 46.0 | 46.2 | 46.4 | |
Short circuit current(Isc) | A | 9.62 | 9.69 | 9.79 | 9.84 | |
Module efficiency | % | 17.42 | 17.67 | 17.93 | 18.18 | |
Operating temperature | ℃ | -40~+85 | ||||
Max.Systemvoltage | V | 1500(IEC) or 1000(IEC/UL) | ||||
Module fire performance | Type 3/Type 13(UL 1703) or Class A (IEC 61730) | |||||
Max.Series fuse rating | A | 15 | ||||
Application classification | Class A | |||||
Power tolerance | W | 0~+5 |
Scan the QR code to read on your phone
Previous
60 poly-Si cells
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn