OUR PRODUCTS
Number of views:
1000
72poly-Si half-cells
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


waterproof

No wiring

Angle self-regulation

Longer life
Parameter information
ELECTRICAL DATA(STC) | ||||||
---|---|---|---|---|---|---|
Module type | LW6PH72-345 | LW6PH72-340 | LW6PH72-335 | LW6PH72-330 | ||
Peak Power_Pmax | W | 345 | 340 | 335 | 330 | |
Power tolerance_△Pmax | W | 0,+5 | ||||
Voltage at Pmax_Vmpp | V | 38.60 | 38.40 | 38.20 | 38.00 | |
Curren at Pmax-Impp | A | 8.94 | 8.86 | 8.77 | 8.69 | |
open circuit voltage-Voc | V | 46.10 | 45.90 | 45.70 | 45.50 | |
Short circuit current-Isc | A | 9.47 | 9.38 | 9.30 | 9.21 | |
moudule efficiencyηm | % | 17.34 | 17.10 | 16.84 | 16.59 | |
ELECTRICAL DATA(NOCT) | ||||||
Module type | LW6PH72-345 | LW6PH72-340 | LW6PH72-335 | LW6PH72-330 | ||
Peak Power_Pmax | W | 254.14 | 250.25 | 247.08 | 243.24 | |
Voltage at Pmax_Vmpp | V | 35.20 | 35.00 | 34.80 | 34.60 | |
Curren at Pmax-Impp | A | 7.22 | 7.15 | 7.10 | 7.03 | |
open circuit voltage-Voc | V | 42.90 | 42.70 | 42.50 | 42.30 | |
Short circuit current-Isc | A | 7.65 | 7.58 | 7.51 | 7.43 |
Scan the QR code to read on your phone
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn