Hybrid Solar Power System(5KW)


Solar panel

Inverter

Battery

Bracket, cables and other accessories
System configuration
Basic Paramelers | US2000B Plus | PHantom-S | US3000 |
---|---|---|---|
Nominal Voltage(V) | 48 | 48 | 48 |
Nominal Capacity(Wh) | 2400 | 2400 | 2400 |
Usable Capacity(Wh) | 2200 | 2200 | 2200 |
Dimersion (mm) | 442*410*89 | 445*428*97.5 | 442*420*132 |
Weight(kg) | 24 | 24 | 32/td> |
Discharge Voltage(V) | 45~53.5 | 5~53.5 | 45~53.5 |
Charge/Aischarge Current(A) | 25(Recommmended) | 25(Recommmended) | 37(Recommmended) |
50(Max) | 50(Max) | 74(Max) | |
100(pesk@15s) | 100(pesk@15s) | 100(pesk@15s) | |
Communication Port | RS232,RS485,CAN | RS232,RS485,CAN | RS232,RS485,CAN |
Single string quantity (pcs) | 8 | 8 | 8 |
Working Temperature/℃ | 0-50 | 0-50 | 0-50 |
Shelf Temperature/℃ | -20-60 | -20-60 | -20-60 |
Humidity | 5%-85% | 5%-85% | 5%-85% |
Altityde(m) | <2000 | <2000 | <2000 |
Design life | 10+ Tears(25℃/77'F) | 10+ Tears(25℃/77'F) | 10+ Tears(25℃/77'F) |
Cycle Life | >4500,25℃ | >4500,25℃ | >4500,25℃ |
Authentication lexel | TUV/CE/UN383 | TUV/CE/UN383 | TUV/CE/UN383 |
Model Name | RHI-4.6K-48ES | RHI-5K-48ES | |
---|---|---|---|
Input DC(PV side) | |||
Max.DC input power(kw) | 6 | 6.5 | |
The max DC input voltage (V) | 600 | ||
Start.up DC voltage(V) | 120 | ||
MPPT operating viltage range(V) | 90-520 | ||
Battery | |||
Battery Type | Li-ion | ||
Battery Voltage range(V) | 42-58 | ||
Battery Capacity(Ah) | 50-2000 | ||
Maximum Charging Power(kw) | 93 | ||
Maximum Charge/discharge current(A) | 62.5/62.5 | ||
Output AC(Back-up) | |||
Rating output power(kw) | 3 | ||
Transient max.apparent output power | 4kva,10sec | ||
Bsck-up seitch time | <10ms | ||
Operation phase | Single Phase | ||
Rated grid voltage(V) | 220/230/240 | ||
Rated frequency(Hz) | 50/60 | ||
Iutput AC(Grid side) | |||
Input voltage range(V) | 180~270 | ||
MAX.iutput current(A) | 23.9 | ||
Frequency range(Hz) | 47-52 or 57-62 | ||
Output AC(Grid side) | |||
Rated output power(kw) | 3 | 3.6 | |
Rating gird output current(A) | 13 | 15.7 | |
Max.output current(A) | 15.7 | 17.3 | |
General data | |||
Dimensions(mm) | 333W*505H*249D | ||
Weight(kg) | 17 | ||
Operation temperature range | -25~60℃ | ||
Protection degree/Pollution degree | IP65/PD3 |

Solar panel
● Reduce loss due to current mismatch in the system
●Excellent response to weak light spectra
●Maximum static mechanical load up to 5,400Pa, able to withstand the extreme snow load
●抗Tested by TUV for IEC 62716 and IEC 61701
Inverter
●Ultrahigh switching frequency
●Ultralow temperature rise, with external inductor
●Ultra wide range of input voltage
●Optional integrated protection against reverse current
●Communication with RS485, GPRS and WIFI supported
●Five-year warranty, extendable to 20 years


Intelligent combiner box (optional as required)
●3C certification, with leakage protection
●IP65 protection
●Integrated lightning protection module
Battery
● Vertical industry integration ensures more than6000 cycles with 90% DoD
● Compact and fashionable design fits in your sweet home environment
● Safety Cert.TüV CE UN38.3


Option 1: galvanized type C steel bracket
● High corrosion resistance in outdoor application
● Flexible and durable
Option 2: Al alloy bracket
● Lightweight Al alloy, corrosion free
● Adjustable angle
● Modular installation
Cables
● Cables designed for PV applications, with low loss, more reliable
● Customized length of cables from the junction box, reducing loss on DC cables by 30%
● Reasonable impedance match for optimized cost-performance of the cables

Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn