Solar flood light


Lithium iron phosphate

Weatherproof

No wiring

Longer life
Parameters
One-on-one series | |||||||
---|---|---|---|---|---|---|---|
ITEM | 15W | 20W | 30W | 40W | 50W | 80W | 100W |
SOLAR PANE(MM) | 300*200 | 350*230 | 350*260 | 350*320 | 350*420 | 350*500 | 350*620 |
BATTERY CAPACITY(Mah) | 6000 | 10000 | 12000 | 16500 | 18000 | 16500*2 | 18000*2 |
RATED POWER(W) | 15 | 20 | 30 | 40 | 50 | 80 | 100 |
IRRADIATED AREA(㎡) | 50 | 80 | 100 | 120 | 150 | 200 | 250 |
LIGHTING TIME(H) | 100%>8小时,75%>12小时,50%>16小时,25%>32小时 | ||||||
DISTANCE OF REMOTE CONTROL(M) | 20~25 | ||||||
CHARGING TIME(H) | 8 | ||||||
Two-on-one series | |||||||
ITEM | 15W | 20W | 30W | 40W | 50W | ||
SOLAR PANE(MM) | 350*230 | 350*320 | 350*420 | 350*500 | 350*620 | ||
BATTERY CAPACITY(Mah) | 6000*2 | 10000*2 | 12000*2 | 16500*2 | 18000*2 | ||
RATED POWER(W) | 15*2 | 20*2 | 30*2 | 40*2 | 50*2 | ||
IRRADIATED AREA(㎡) | 100 | 160 | 200 | 240 | 300 | ||
LIGHTING TIME(H) | 100%>8小时,75%>12小时,50%>16小时,25%>32小时 | ||||||
DISTANCE OF REMOTE CONTROL(M) | 20~25 | ||||||
LIGHTING TIME(H) | 8 |

Solar panel
●8-hour fast charging
●High-capacity lithium iron phosphate battery
●The battery features long service life without capacity reduction for 7-8 years
Remote control
●It can be operated within the range of 25m
●Luminosity control
●Control switch
●Timing


LED High energy saving wick
●It can supply power for several lights at the same time
●High-quality lampshade holder
●Use aviation aluminum product
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn