隆基泰和智慧能源
Language
PRODUCTS
Number of views:
1001

Solar submersible pump(3DPC/3DPC-A/D)

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1001
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters

Solar panel

Inverter

Battery

Bracket, cables and other accessories

System configuration


ITEM Voltage Best input voltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
Open circuit voltage(VOC) Power
3DPC3-25-24-200 24V 30V-48V 200W 3.0㎡/h 25m 1.25° 2m <50V ≥1.3°PUMP POWER
3DPC3-35-24-300 24V 30V-48V 300W 3.0㎡/h 35m 1.25° 2m <50V ≥1.3°PUMP POWER
3DPC3.5-47-48-400 48V 60V-90V 400W 3.5㎡/h 47m 1.25° 2m <100V ≥1.3°PUMP POWER
3DPC3.5-80-48-600 48V 60V-90V 600W 3.5㎡/h 80m 1.25° 2m <100V ≥1.3°PUMP POWER
3DPC3.5-80-72-600 72V 90V-120V 600W 3.5㎡/h 80m 1.25° 2m <150V ≥1.3°PUMP POWER
3DPC3.5-95-48-750 48V 60V-90V 750W 3.5㎡/h 95m 1.25° 2m <100V ≥1.3°PUMP POWER
3DPC3.5-95-72-750 72V 90V-120V 750W 3.5㎡/h 95m 1.25° 2m <150V ≥1.3°PUMP POWER
3DPC3.8-123-72-1100 72V 90V-120V 1100W 3.8㎡/h 123m 1.25° 2m <150V ≥1.3°PUMP POWER
3DPC3.8-123-110-1100 110V 110V-150V 1100W 3.8㎡/h 123m 1.25° 2m <200V ≥1.3°PUMP POWER
3DPC3.8-155-110-1300 110V 110V-150V 1300W 3.8㎡/h 155m 1.25° 2m <200V ≥1.3°PUMP POWER
3DPC3.8-180-110-1500 110V 110V-150V 1500W 3.8㎡/h 180m 1.25° 2m <200V ≥1.3°PUMP POWER

DETAILED DISPLAY


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
验证码图片

Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: 
+86- 0312-5952067
E-mail:info@longitech.hk

Copyright ©  2019 Hebei Longitech Smart Energy Co., Ltd  All rights reserved     冀ICP备17011498号

Powerby: 300.cn