隆基泰和智慧能源
Language
PRODUCTS
Number of views:
1000

Solar submersible pump(3DSC/3DSC-A/D)

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters

Solar panel

Inverter

Battery

Bracket, cables and other accessories

System configuration


ITEM Voltage Best input voltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
Open circuit voltage(VOC) Power
3DPC4-35-24-300 24V 30V-48V 300W 4㎡/h 35m 1.25° 2m <50V ≥1.3°PUMP POWER
3DPC4-50-48-400 48V 60V-90V 400W 4㎡/h 50m 1.25° 2m <100V ≥1.3°PUMP POWER
3DPC4-80-48-600 48V 60V-90V 600W 4㎡/h 80m 1.25° 2m <100V ≥1.3°PUMP POWER
3DPC4.8-95-72-750 72V 90V-120V 750W 4.8㎡/h 95m 1.25° 2m <150V ≥1.3°PUMP POWER
3DPC4.8-112-72-1100 72V 90V-120V 1100W 4.8㎡/h 112m 1.25° 2m <150V ≥1.3°PUMP POWER
3DPC4.8-112-110-1100 110V 110V-150V 1100W 4.8㎡/h 112m 1.25° 2m <200V ≥1.3°PUMP POWER
3DPC4.8-135-110-1500 110V 110V-150V 1500W 4.8㎡/h 135m 1.25° 2m <200V ≥1.3°PUMP POWER
3DPC4.8-112-220/300-1100A/D AC220/DC300V 300V/400V 1100W 4.8㎡/h 112m 1.25° 2m <40V ≥1.3°PUMP POWER
3DPC4.8-112-220/300-1500A/D AC220/DC300V 300V/400V 1500W 4.8㎡/h 135m 1.25° 2m <40V ≥1.3°PUMP POWER

DETAILED DISPLAY


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
验证码图片

Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: 
+86- 0312-5952067
E-mail:info@longitech.hk

Copyright ©  2019 Hebei Longitech Smart Energy Co., Ltd  All rights reserved     冀ICP备17011498号

Powerby: 300.cn