OUR PRODUCTS
Number of views:
1000
Solar submersible pump(3DSS)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


Solar panel

Inverter

Battery

Bracket, cables and other accessories
System configuration
ITEM | Voltage | Best input voltage(DC) | Power | Max.Flow | Max.Head | Outlet | Cable | Solar panel | |
---|---|---|---|---|---|---|---|---|---|
Open circuit voltage(VOC) | Power | ||||||||
3DSS0.5-28-12-80 | 12V | 20V-36V | 80W | 0.5㎡/h | 28m | 0.75° | 2m | <50V | ≥1.3°PUMP POWER |
3DSS1.2-56-24-120 | 24V | 30V-48V | 120W | 1.2㎡/h | 56m | 0.75° | 2m | <50V | ≥1.3°PUMP POWER |
3DSS1.2-100-36-210 | 36V | 30V-48V | 210W | 1.2㎡/h | 100m | 0.75° | 2m | <50V | ≥1.3°PUMP POWER |
3DSS1.7-120-48-500 | 48V | 60V-90V | 500W | 1.7㎡/h | 120m | 0.75° | 2m | <100V | ≥1.3°PUMP POWER |
3DSS2.0-150-48-750 | 48V | 60-90V | 750W | 2.0㎡/h | 150m | 0.75° | 2m | <100V | ≥1.3°PUMP POWER |
3DSS2.0-150-72-750 | 72V | 90V-120V | 750W | 2.0㎡/h | 150m | 0.75° | 2m | <150V | ≥1.3°PUMP POWER |
3DSS2.0-180-72-1100 | 72V | 90V-120V | 1100W | 2.2㎡/h | 180m | 0.75° | 2m | <150V | ≥1.3°PUMP POWER |
Scan the QR code to read on your phone
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn