隆基泰和智慧能源
Language
PRODUCTS
Number of views:
1000

Solar submersible pump(4DSC-A/D)

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters

Solar panel

Inverter

Battery

Bracket, cables and other accessories

System configuration


ITEM Voltage Best input voltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
Open circuit voltage(VOC) Power
4DSC5.2-67-220/300-750-A/D AC220/DC300V 300V-400V 750W 5.2㎡/h 67m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC4.8-2033-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 4.8㎡/h 203m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC5.2-101-220/300-1100-A/D AC220/DC300V 300V-400V 1100W 5.2㎡/h 101m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC5.2-146-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 5.2㎡/h 146m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC5.2-255-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 5.2㎡/h 255m 1.25° 2m <800V ≥1.3°PUMP POWER
4DSC5.2-255-380/550-2200-A/D AC380/DC550V 480V-750V 3000W 5.2㎡/h 300m 1.25° 2m <800V ≥1.3°PUMP POWER
4DSC7.5-80-220/300-1300-A/D AC220/DC300V 300V-400V 1300W 7.5㎡/h 80m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC7.5-100-220/300-1500-A/D AC220/DC300V 300V-400V 1500W 7.5㎡/h 100m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC7.5-150-220/300-2200-A/D AC220/DC300V 300V-400V 2200W 7.5㎡/h 150m 1.25° 2m <450V ≥1.3°PUMP POWER
4DSC7.5-150-380/550-2200-A/D AC380/DC550V 480V-750V 2200W 7.5㎡/h 150m 1.25° 2m <800V ≥1.3°PUMP POWER
4DSC7.5-210-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 7.5㎡/h 210m 1.25° 2m <800V ≥1.3°PUMP POWER
4DSC8-272-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 8㎡/h 272m 1.25° 2m <800V ≥1.3°PUMP POWER

DETAIL SHOW


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
验证码图片

Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: 
+86- 0312-5952067
E-mail:info@longitech.hk

Copyright ©  2019 Hebei Longitech Smart Energy Co., Ltd  All rights reserved     冀ICP备17011498号

Powerby: 300.cn