隆基泰和智慧能源
Language
PRODUCTS
Number of views:
1000

Solar submersible pump(6DSC-A/D)

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters

Solar panel

Inverter

Battery

Bracket, cables and other accessories

System configuration


ITEM Voltage > Best input voltage(DC) >Power >Max.Flow >Max.Head >Outlet >Cable Solar panel
Open circuit voltage(VOC) Power
6DSC36-60-380/550-3000-A/D AC380/DC550V 480V-750V 3000W 36㎡/h 60m 2m <800V ≥1.3°PUMP POWER
6DSC36-77-380/550-4000-A/D AC380/DC550V 480V-750V 4000W 36㎡/h 77m 2m <800V ≥1.3°PUMP POWER
6DSC36-98-380/550-5500-A/D AC380/DC550V 480V-750V 5500W 36㎡/h 98m 2m <800V ≥1.3°PUMP POWER
6DSC36-135-380/550-7500-A/D AC380/DC550V 480V-750V 7500W 36㎡/h 135m 2m <800V ≥1.3°PUMP POWER
6DSC36-175-380/550-9200-A/D AC380/DC550V 480V-750V 9200W 36㎡/h 60m 2m <800V ≥1.3°PUMP POWER
6DSC36-210-380/550-11000-A/D AC380/DC550V 480V-750V 11000W 36㎡/h 210m 2m <800V ≥1.3°PUMP POWER
6DSC36-270-380/550-15000-A/D AC380/DC550V 480V-750V 15000W 36㎡/h 270m 2m <800V ≥1.3°PUMP POWER

DETAIL SHOW


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
验证码图片

Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: 
+86- 0312-5952067
E-mail:info@longitech.hk

Copyright ©  2019 Hebei Longitech Smart Energy Co., Ltd  All rights reserved     冀ICP备17011498号

Powerby: 300.cn