OUR PRODUCTS
Number of views:
1000
aerator pump(Solar Aerator)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


Solar panel

Inverter

Battery

Bracket, cables and other accessories
System configuration
ITEM | Voltage | Best input voltage(DC) | Power | Covering Area(m²) | Max.Flow | Max.Head | Outlet | Solar panel | |
---|---|---|---|---|---|---|---|---|---|
Open circuit voltage(VOC) | Power | ||||||||
DSA25-5-48-750 | 48V | 60V-90V | 750W | 333-666 | 25㎡/h | 5m | 3° | <100V | ≥1.3°PUMP POWER |
DSA30-7-72-1100 | 72V | 90V-120V | 1100W | 500-1000 | 30㎡/h | 7m | 3° | <150V | ≥1.3°PUMP POWER |
DSA40-6-110-1500 | 110V | 110V-150V | 1500W | 666-1332 | 40㎡/h | 6m | 3° | <200V | ≥1.3°PUMP POWER |
DSA55-5-220/3DC300V-2200-A/D | AC220/DC300V | 300V-400V | 2200W | 1000-2000 | 55㎡/h | 5m | 4° | <450V | ≥1.3°PUMP POWER |
DETAIL SHOW
![]() |
Scan the QR code to read on your phone
Next
None
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn