OUR PRODUCTS
Number of views:
1000
aerator pump (Solar Impeller Aerator)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


Solar panel

Inverter

Battery

Bracket, cables and other accessories
System configuration
ITEM | Voltage | Best input voltage(DC) | Power | Oxyenation rate(kgo/h) | Covering Area(m²) | Solar panel | |
---|---|---|---|---|---|---|---|
Open circuit voltage(VOC) | Power | ||||||
DSIA-48-750 | 48V | 60V-90V | 750W | ≥1.1 | 666-3330 | <100V | ≥1.3°PUMP POWER |
DSIA-72-1100 | 72V | 90V-120V | 1100W | ≥1.6 | 2000-2665 | <150V | ≥1.3°PUMP POWER |
DSIA-110-1500 | 110V | 110V-150V | 1500W | ≥2.3 | 2000-4000 | <200V | ≥1.3°PUMP POWER |
DSIA-AC220/DC300V-2200-A/D | AC220/DC300V | 300V-400V | 2200W | ≥3.4 | 2665-5328 | <450V | ≥1.3°PUMP POWER |
Scan the QR code to read on your phone
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn