OUR PRODUCTS
Number of views:
1000
surface solar pump(DCPM/DCPM-A/D)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters


Solar panel

Inverter

Battery

Bracket, cables and other accessories
System configuration
ITEM | Voltage | Best input voltage(DC) | Power | Max.Flow | Max.Head | Outlet | Cable | Solar panel | |
---|---|---|---|---|---|---|---|---|---|
Open circuit voltage(VOC) | Power | ||||||||
DCPM6-24-48-550 | 48V | 60V-90V | 550W | 6㎡/h | 24m | 1° | 2m | <100V | ≥1.3°PUMP POWER |
DCPM21-14-72-750 | 72V | 90V-120V | 750W | 21㎡/h | 14m | 2° | 2m | <150V | ≥1.3°PUMP POWER |
DCPM26-15-72-1100 | 72V | 90V-120V | 1100W | 26㎡/h | 15m | 2° | 2m | <150V | ≥1.3°PUMP POWER |
DCPM50-17-110-1500 | 110V | 110V-150V | 1500W | 50㎡/h | 17m | 3° | 2m | <200V | ≥1.3°PUMP POWER |
DCPM50-17-220/300-2200-A/D | AC220/DC330V | 300V-400V | 2200W | 50㎡/h | 17m | 3° | 2m | <450V | ≥1.3°PUMP POWER |
DETAIL SHOW
![]() |
Scan the QR code to read on your phone
Previous
None
Add: 42/F,SOHO Jiasheng center,No.19,Dongsanhuan North Road,Chaoyang District,Beijing ,China
Tel: +86- 0312-5952067
E-mail:info@longitech.hk
Copyright © 2019 Hebei Longitech Smart Energy Co., Ltd All rights reserved 冀ICP备17011498号
Powerby: 300.cn